| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 11 | 50% | |||
/ 13 | 100% | |||
/ 10 | 100% | |||
9th / 34 | 100% | |||
4th / 39 | 100% | |||
4th / 10 | 100% | |||
/ 3 | 100% | |||
9th / 17 | 100% | |||
/ 8 | 40% | |||
/ 22 | 86% | |||
5th / 49 | 100% | |||
5th / 15 | 100% | |||
/ 9 | 100% | |||
/ 10 | 25% | |||
/ 20 | 100% | |||
/ 21 | 100% | |||
7th / 16 | 100% | |||
5th / 60 | 100% | |||
5th / 28 | 100% | |||
5th / 15 | 100% | |||
/ 48 | 100% | |||
/ 23 | 100% | |||
/ 13 | 100% | |||
4th / 30 | 100% | |||
/ 13 | 100% |




