All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
4th / 27 | Jul 21, 2025 | 17% | ||
17th / 31 | Jun 27, 2025 | 100% | ||
36th / 91 | Jun 21, 2025 | 50% | ||
5th / 12 | Jun 17, 2025 | 100% | ||
4th / 4 | Jun 15, 2025 | 100% | ||
/ 4 | Jun 14, 2025 | 75% | ||
25th / 27 | May 26, 2025 | 100% | ||
20th / 20 | May 25, 2025 | 100% | ||
/ 50 | May 24, 2025 | 100% | ||
75th / 81 | May 17, 2025 | 100% | ||
17th / 23 | May 14, 2025 | 100% | ||
5th / 9 | May 6, 2025 | 100% | ||
4th / 5 | May 4, 2025 | 100% | ||
4th / 6 | Apr 22, 2025 | 75% | ||
4th / 20 | Apr 19, 2025 | 100% | ||
25th / 31 | Apr 16, 2025 | 100% | ||
/ 5 | Apr 8, 2025 | 100% | ||
/ 15 | Apr 8, 2025 | 100% | ||
21st / 22 | Apr 5, 2025 | 100% | ||
/ 27 | Apr 5, 2025 | 100% | ||
13th / 19 | Apr 1, 2025 | 40% | ||
/ 3 | Mar 29, 2025 | 100% | ||
11th / 13 | Mar 29, 2025 | 100% | ||
9th / 47 | Mar 29, 2025 | 100% | ||
17th / 25 | Mar 26, 2025 | 100% |
1/2
