All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
38th / 46 | Oct 25, 2025 | 100% | ||
35th / 49 | Sep 27, 2025 | 100% | ||
32nd / 45 | Aug 31, 2025 | 100% | ||
4th / 18 | Aug 30, 2025 | 100% | ||
27th / 35 | Aug 30, 2025 | 100% | ||
/ 21 | Aug 5, 2025 | 86% | ||
5th / 25 | Aug 1, 2025 | 67% | ||
57th / 83 | Jul 12, 2025 | 100% | ||
19th / 28 | Jun 21, 2025 | 100% | ||
61st / 81 | May 17, 2025 | 100% | ||
/ 9 | May 11, 2025 | 100% | ||
29th / 49 | May 10, 2025 | 100% | ||
31st / 33 | May 1, 2025 | 100% | ||
5th / 24 | Apr 26, 2025 | 100% | ||
45th / 47 | Apr 24, 2025 | 100% | ||
/ 12 | Apr 13, 2025 | 100% | ||
29th / 37 | Apr 12, 2025 | 100% | ||
9th / 15 | Apr 8, 2025 | 100% | ||
13th / 17 | Apr 1, 2025 | 100% | ||
17th / 21 | Mar 15, 2025 | 100% | ||
10th / 11 | Mar 4, 2025 | 100% | ||
41st / 63 | Mar 1, 2025 | 100% | ||
9th / 16 | Feb 25, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
9th / 18 | Feb 22, 2025 | 100% |
1/3
