All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
14th / 18 | Jun 2, 2025 | 100% | ||
23rd / 35 | May 8, 2025 | 100% | ||
19th / 26 | Apr 26, 2025 | 50% | ||
9th / 22 | Apr 14, 2025 | 100% | ||
17th / 23 | Apr 13, 2025 | 100% | ||
9th / 37 | Apr 12, 2025 | 100% | ||
35th / 37 | Apr 10, 2025 | 100% | ||
5th / 11 | Apr 4, 2025 | 100% | ||
21st / 47 | Mar 29, 2025 | 100% | ||
23rd / 73 | Mar 22, 2025 | 30% | ||
9th / 13 | Mar 10, 2025 | 100% | ||
17th / 24 | Mar 9, 2025 | 100% | ||
17th / 63 | Mar 1, 2025 | 100% | ||
33rd / 55 | Feb 27, 2025 | 100% | ||
13th / 15 | Feb 26, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
14th / 21 | Feb 24, 2025 | 100% | ||
33rd / 44 | Feb 23, 2025 | 100% | ||
47th / 64 | Feb 20, 2025 | 100% | ||
13th / 21 | Feb 19, 2025 | 100% | ||
17th / 25 | Feb 17, 2025 | 100% | ||
13th / 15 | Feb 12, 2025 | 100% | ||
21st / 45 | Feb 9, 2025 | 100% | ||
/ 5 | Feb 8, 2025 | 100% | ||
9th / 11 | Feb 4, 2025 | 100% |
1/3
