| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
11th / 29 | 100% | |||
9th / 23 | 100% | |||
11th / 11 | 100% | |||
25th / 40 | 25% | |||
10th / 13 | 100% | |||
13th / 17 | 100% | |||
7th / 17 | 100% | |||
9th / 11 | 100% | |||
9th / 17 | 100% | |||
13th / 20 | 100% | |||
17th / 23 | 100% | |||
50th / 60 | 100% | |||
38th / 45 | 100% | |||
9th / 24 | 100% | |||
9th / 49 | 100% | |||
13th / 20 | 100% | |||
4th / 4 | 100% | |||
12th / 18 | 100% | |||
/ 3 | 100% | |||
9th / 20 | 100% | |||
/ 3 | 100% | |||
15th / 27 | 57% | |||
17th / 61 | 80% | |||
13th / 16 | 50% | |||
15th / 53 | 75% |




