All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
/ 16 | Nov 9, 2025 | 57% | ||
5th / 17 | Nov 4, 2025 | 100% | ||
/ 20 | Nov 2, 2025 | 83% | ||
4th / 15 | Oct 26, 2025 | 43% | ||
/ 21 | Oct 12, 2025 | 43% | ||
5th / 19 | Oct 5, 2025 | 80% | ||
9th / 101 | Sep 28, 2025 | 25% | ||
/ 43 | Sep 21, 2025 | Reef Runners | ||
/ 81 | Sep 13, 2025 | Reef Runners | ||
33rd / 44 | Aug 23, 2025 | 100% | ||
9th / 10 | Aug 20, 2025 | 100% | ||
9th / 100 | Aug 16, 2025 | 100% | ||
22nd / 49 | Aug 14, 2025 | 50% | ||
5th / 20 | Aug 12, 2025 | 100% | ||
17th / 35 | Aug 9, 2025 | 88% | ||
5th / 9 | Jul 29, 2025 | 100% | ||
17th / 23 | Jul 22, 2025 | 100% | ||
5th / 83 | Jul 12, 2025 | 80% | ||
35th / 58 | Jul 10, 2025 | 100% | ||
10th / 16 | Jul 8, 2025 | 100% | ||
15th / 22 | Jun 27, 2025 | 100% | ||
5th / 91 | Jun 21, 2025 | 100% | ||
/ 6 | Jun 10, 2025 | 100% | ||
9th / 24 | Jun 10, 2025 | 100% | ||
9th / 18 | Jun 3, 2025 | 67% |
1/2
