All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
30th / 53 | Jan 15, 2026 | 100% | ||
9th / 26 | Jan 14, 2026 | 100% | ||
15th / 18 | Jan 9, 2026 | 100% | ||
34th / 60 | Jan 8, 2026 | 100% | ||
5th / 20 | Jan 6, 2026 | 100% | ||
5th / 22 | Jan 4, 2026 | 100% | ||
9th / 11 | Dec 20, 2025 | 50% | ||
30th / 54 | Dec 18, 2025 | 100% | ||
5th / 13 | Dec 17, 2025 | 100% | ||
7th / 16 | Dec 6, 2025 | 67% | ||
40th / 62 | Nov 20, 2025 | 75% | ||
9th / 25 | Nov 18, 2025 | 100% | ||
/ 16 | Nov 9, 2025 | 57% | ||
5th / 17 | Nov 4, 2025 | 100% | ||
/ 20 | Nov 2, 2025 | 83% | ||
4th / 15 | Oct 26, 2025 | 43% | ||
/ 21 | Oct 12, 2025 | 43% | ||
5th / 19 | Oct 5, 2025 | 80% | ||
9th / 101 | Sep 28, 2025 | 25% | ||
/ 43 | Sep 21, 2025 | Reef Runners | ||
/ 81 | Sep 13, 2025 | Reef Runners | ||
33rd / 44 | Aug 23, 2025 | 100% | ||
9th / 10 | Aug 20, 2025 | 100% | ||
9th / 100 | Aug 16, 2025 | 100% | ||
22nd / 49 | Aug 14, 2025 | 50% |
1/2
