| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
17th / 47 | 100% | |||
7th / 8 | 100% | |||
11th / 13 | 100% | |||
10th / 15 | 83% | |||
9th / 17 | 100% | |||
5th / 10 | 100% | |||
17th / 48 | 100% | |||
17th / 24 | 100% | |||
5th / 21 | 100% | |||
9th / 13 | 100% | |||
9th / 59 | 100% | |||
5th / 18 | 100% | |||
21st / 78 | 100% | |||
/ 7 | 100% | |||
5th / 10 | 100% | |||
17th / 74 | 100% | |||
14th / 52 | 100% | |||
9th / 72 | 100% | |||
7th / 18 | 100% | |||
9th / 70 | 100% | |||
9th / 17 | 100% | |||
9th / 74 | 100% | |||
9th / 73 | 100% | |||
13th / 23 | 100% | |||
17th / 29 | 100% |





