All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
22nd / 36 | Feb 14, 2026 | 100% | ||
46th / 56 | Feb 12, 2026 | 100% | ||
19th / 25 | Feb 6, 2026 | 100% | ||
44th / 50 | Feb 5, 2026 | 100% | ||
24th / 37 | Jan 31, 2026 | 100% | ||
21st / 24 | Jan 27, 2026 | 100% | ||
12th / 20 | Jan 13, 2026 | 100% | ||
17th / 20 | Jan 12, 2026 | 100% | ||
50th / 60 | Jan 8, 2026 | 100% | ||
17th / 19 | Jan 5, 2026 | 100% | ||
16th / 25 | Jan 4, 2026 | 100% | ||
19th / 27 | Dec 21, 2025 | 100% | ||
47th / 54 | Dec 18, 2025 | 100% | ||
15th / 17 | Dec 12, 2025 | 100% | ||
15th / 17 | Dec 9, 2025 | 100% | ||
27th / 44 | Dec 6, 2025 | 100% | ||
17th / 25 | Nov 30, 2025 | 100% | ||
17th / 21 | Nov 24, 2025 | 100% | ||
34th / 38 | Nov 8, 2025 | 100% | ||
13th / 17 | Oct 26, 2025 | 100% | ||
13th / 26 | Sep 13, 2025 | 100% | ||
47th / 56 | Aug 21, 2025 | 100% | ||
34th / 42 | Aug 16, 2025 | 100% | ||
25th / 32 | Aug 9, 2025 | 100% | ||
9th / 9 | Aug 3, 2025 | 100% |
