| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 11 | 100% | |||
11th / 20 | 100% | |||
25th / 31 | 100% | |||
17th / 25 | 100% | |||
13th / 26 | 100% | |||
4th / 4 | 100% | |||
9th / 20 | 100% | |||
5th / 21 | 100% | |||
17th / 20 | 100% | |||
4th / 27 | 100% | |||
/ 13 | 100% | |||
5th / 24 | 100% | |||
13th / 17 | 100% | |||
9th / 21 | 100% | |||
/ 16 | 100% | |||
19th / 35 | 100% | |||
17th / 27 | 100% | |||
7th / 11 | 100% | |||
/ 28 | 100% | |||
9th / 19 | 100% | |||
/ 9 | 100% | |||
/ 92 | 100% | |||
4th / 16 | 100% | |||
/ 48 | 100% | |||
/ 24 | 100% |




