Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
/ 24  | Sep 23, 2025 | 67%  | ||
/ 16  | Sep 19, 2025 | 83%  | ||
7th  / 13  | Sep 9, 2025 | 25%  | ||
/ 20  | Aug 12, 2025 | 100%  | ||
/ 7  | Aug 10, 2025 | 80%  | ||
/ 7  | Aug 6, 2025 | 100%  | ||
/ 9  | Aug 3, 2025 | 75%  | ||
12th  / 39  | Aug 2, 2025 | 83%  | ||
5th  / 25  | Jul 29, 2025 | 100%  | ||
/ 10  | Jul 27, 2025 | 100%  | ||
9th  / 12  | Jul 19, 2025 | 100%  | ||
9th  / 52  | Jul 19, 2025 | 75%  | ||
/ 10  | Jul 14, 2025 | 50%  | ||
17th  / 83  | Jul 12, 2025 | 45%  | ||
/ 32  | Jul 12, 2025 | 67%  | ||
/ 30  | Jul 5, 2025 | 100%  | ||
/ 22  | Jul 1, 2025 | 100%  | ||
4th  / 37  | Jun 28, 2025 | 100%  | ||
/ 9  | Jun 20, 2025 | 100%  | ||
/ 16  | Jun 15, 2025 | 100%  | ||
/ 4  | Jun 15, 2025 | 100%  | ||
5th  / 14  | May 20, 2025 | 100%  | 
