| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
15th / 50 | 100% | |||
5th / 16 | 100% | |||
5th / 5 | 100% | |||
5th / 8 | 100% | |||
9th / 20 | 100% | |||
21st / 39 | 100% | |||
7th / 12 | 100% | |||
10th / 13 | 100% | |||
8th / 12 | 100% | |||
9th / 15 | 100% | |||
13th / 40 | 100% | |||
15th / 46 | 100% | |||
9th / 14 | 100% | |||
24th / 60 | 100% | |||
13th / 29 | 100% | |||
7th / 11 | 100% | |||
/ 27 | 100% | |||
7th / 20 | 20% | |||
9th / 15 | 100% | |||
7th / 14 | 100% | |||
/ 5 | 100% | |||
9th / 15 | 100% | |||
9th / 30 | 100% | |||
9th / 18 | 100% | |||
7th / 15 | 100% |




