All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
14th / 22 | Oct 31, 2025 | 100% | ||
15th / 22 | Aug 9, 2025 | 100% | ||
7th / 10 | Jul 18, 2025 | 100% | ||
19th / 19 | Jul 16, 2025 | 100% | ||
7th / 15 | Jul 12, 2025 | 100% | ||
9th / 28 | Jun 21, 2025 | 100% | ||
7th / 10 | Jun 14, 2025 | 100% | ||
33rd / 56 | Jun 5, 2025 | 100% | ||
6th / 7 | Jun 3, 2025 | 100% | ||
12th / 17 | May 26, 2025 | 100% | ||
7th / 8 | Apr 27, 2025 | 100% | ||
9th / 10 | Apr 26, 2025 | 100% | ||
17th / 25 | Apr 12, 2025 | 100% | ||
10th / 11 | Apr 5, 2025 | 100% | ||
16th / 46 | Apr 3, 2025 | 100% | ||
9th / 14 | Mar 29, 2025 | 100% | ||
5th / 17 | Mar 22, 2025 | 100% | ||
6th / 8 | Mar 18, 2025 | 100% | ||
17th / 24 | Mar 6, 2025 | 100% | ||
37th / 55 | Feb 27, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
25th / 26 | Feb 15, 2025 | 100% | ||
58th / 71 | Feb 13, 2025 | 100% | ||
/ 5 | Feb 11, 2025 | 100% | ||
9th / 63 | Feb 6, 2025 | 100% |
1/3
