| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 27 | 50% | |||
5th / 28 | 100% | |||
/ 5 | 100% | |||
9th / 33 | 100% | |||
13th / 16 | 100% | |||
5th / 18 | 100% | |||
/ 13 | 100% | |||
/ 26 | 100% | |||
7th / 19 | 100% | |||
/ 10 | 100% | |||
/ 10 | 100% | |||
5th / 20 | 25% | |||
/ 11 | 100% | |||
/ 22 | 100% | |||
/ 20 | 100% | |||
/ 15 | 100% | |||
/ 11 | 100% | |||
/ 48 | 100% | |||
/ 15 | 100% | |||
/ 20 | 100% | |||
/ 4 | 100% | |||
/ 8 | 100% | |||
/ 8 | 100% | |||
/ 7 | 100% | |||
13th / 24 | 100% |




