Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
23rd / 28 | Oct 22, 2025 | 100% | ||
34th / 40 | Oct 16, 2025 | 100% | ||
12th / 42 | Oct 11, 2025 | 100% | ||
17th / 24 | Oct 8, 2025 | 100% | ||
/ 6 | Oct 5, 2025 | 100% | ||
/ 4 | Sep 30, 2025 | 100% | ||
10th / 13 | Sep 26, 2025 | 50% | ||
5th / 8 | Aug 30, 2025 | 100% | ||
/ 15 | Aug 27, 2025 | 100% | ||
4th / 7 | Aug 26, 2025 | 100% | ||
9th / 16 | Aug 24, 2025 | 100% | ||
5th / 100 | Aug 16, 2025 | 20% | ||
7th / 10 | Aug 11, 2025 | 100% | ||
5th / 10 | Jul 18, 2025 | 100% | ||
25th / 83 | Jul 12, 2025 | 67% | ||
13th / 32 | Jul 11, 2025 | 100% | ||
39th / 58 | Jul 10, 2025 | 100% | ||
49th / 91 | Jun 21, 2025 | 17% | ||
4th / 18 | Jun 9, 2025 | 100% | ||
15th / 18 | Jun 2, 2025 | 75% | ||
12th / 13 | Jun 1, 2025 | 100% | ||
25th / 32 | May 30, 2025 | 100% | ||
9th / 11 | May 29, 2025 | 100% | ||
7th / 10 | May 24, 2025 | 67% | ||
5th / 81 | May 17, 2025 | 60% |
1/2