All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
13th / 31 | Sep 3, 2025 | 100% | ||
13th / 17 | Jul 7, 2025 | 100% | ||
4th / 8 | Jul 1, 2025 | 100% | ||
17th / 47 | Mar 29, 2025 | 100% | ||
21st / 21 | Mar 15, 2025 | 100% | ||
/ 8 | Mar 11, 2025 | 100% | ||
5th / 16 | Feb 25, 2025 | 100% | ||
41st / 48 | Feb 24, 2025 | 100% | ||
10th / 16 | Feb 19, 2025 | 100% | ||
9th / 69 | Feb 15, 2025 | 67% | ||
24th / 26 | Feb 15, 2025 | 100% | ||
5th / 15 | Feb 12, 2025 | 100% | ||
5th / 10 | Feb 11, 2025 | 100% | ||
/ 4 | Feb 7, 2025 | 100% | ||
4th / 13 | Feb 5, 2025 | 80% | ||
5th / 5 | Feb 4, 2025 | 100% | ||
48th / 50 | Feb 1, 2025 | 67% | ||
13th / 31 | Jan 30, 2025 | 100% | ||
/ 24 | Jan 26, 2025 | 100% | ||
/ 23 | Jan 22, 2025 | 100% | ||
100th / 105 | Jan 18, 2025 | 100% | ||
5th / 46 | Jan 18, 2025 | 50% | ||
59th / 60 | Jan 16, 2025 | 100% | ||
/ 26 | Jan 10, 2025 | 100% | ||
31st / 41 | Jan 4, 2025 | 100% |
1/4
