| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
28th / 29 | 80% | |||
14th / 15 | 100% | |||
11th / 23 | 100% | |||
53rd / 58 | 67% | |||
11th / 13 | 100% | |||
4th / 13 | 100% | |||
4th / 16 | 100% | |||
25th / 32 | 100% | |||
26th / 28 | 100% | |||
13th / 19 | 100% | |||
13th / 15 | 100% | |||
17th / 48 | 60% | |||
10th / 23 | 100% | |||
/ 6 | 57% | |||
/ 45 | 33% | |||
9th / 25 | 100% | |||
17th / 19 | 100% | |||
9th / 33 | 100% | |||
21st / 94 | 82% | |||
17th / 26 | 100% | |||
4th / 4 | 100% | |||
5th / 18 | 100% | |||
35th / 50 | 50% | |||
25th / 31 | 100% | |||
13th / 14 | 100% |




