All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
25th / 91 | Nov 15, 2025 | 100% | ||
13th / 20 | Nov 14, 2025 | 100% | ||
5th / 17 | Nov 4, 2025 | 100% | ||
17th / 22 | Oct 31, 2025 | 100% | ||
19th / 28 | Oct 22, 2025 | 100% | ||
83rd / 85 | Oct 18, 2025 | 100% | ||
13th / 20 | Oct 17, 2025 | 33% | ||
24th / 42 | Oct 11, 2025 | 100% | ||
9th / 17 | Oct 7, 2025 | 100% | ||
21st / 23 | Oct 3, 2025 | 100% | ||
9th / 24 | Sep 23, 2025 | 100% | ||
5th / 16 | Sep 19, 2025 | 50% | ||
49th / 100 | Aug 16, 2025 | 100% | ||
44th / 49 | Aug 14, 2025 | 100% | ||
32nd / 34 | Jul 31, 2025 | 100% | ||
23rd / 91 | Jun 21, 2025 | 100% | ||
47th / 73 | Mar 22, 2025 | 100% | ||
25th / 63 | Mar 1, 2025 | 100% | ||
41st / 48 | Feb 24, 2025 | 100% | ||
54th / 64 | Feb 20, 2025 | 100% | ||
23rd / 69 | Feb 15, 2025 | 100% | ||
16th / 26 | Feb 15, 2025 | 100% | ||
12th / 15 | Feb 12, 2025 | 100% | ||
53rd / 63 | Feb 6, 2025 | 100% | ||
5th / 50 | Feb 1, 2025 | 60% |
1/2
