| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
5th / 12 | 100% | |||
19th / 32 | 100% | |||
9th / 22 | 100% | |||
28th / 47 | 100% | |||
6th / 16 | 100% | |||
9th / 31 | 100% | |||
31st / 49 | 100% | |||
4th / 20 | 100% | |||
10th / 26 | 100% | |||
33rd / 46 | 100% | |||
23rd / 39 | 100% | |||
31st / 49 | 100% | |||
10th / 32 | 100% | |||
39th / 60 | 100% | |||
13th / 30 | 100% | |||
41st / 64 | 100% | |||
5th / 48 | 100% | |||
23rd / 56 | 100% | |||
20th / 33 | 100% | |||
35th / 61 | 100% | |||
51st / 56 | 100% | |||
9th / 24 | 100% | |||
35th / 50 | 100% | |||
9th / 11 | 100% | |||
5th / 17 | 100% |




