All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
9th / 33 | Feb 11, 2026 | 100% | ||
17th / 45 | Feb 7, 2026 | 100% | ||
22nd / 39 | Feb 7, 2026 | 100% | ||
5th / 25 | Feb 6, 2026 | 100% | ||
13th / 33 | Jan 25, 2026 | 100% | ||
45th / 94 | Jan 17, 2026 | 100% | ||
48th / 50 | Dec 31, 2025 | 100% | ||
21st / 85 | Oct 18, 2025 | 89% | ||
31st / 49 | Sep 27, 2025 | 100% | ||
22nd / 39 | Aug 2, 2025 | 40% | ||
/ 24 | Jun 10, 2025 | 100% | ||
/ 30 | May 31, 2025 | 50% | ||
5th / 24 | May 13, 2025 | 60% | ||
/ 38 | May 3, 2025 | 86% | ||
4th / 18 | Apr 15, 2025 | 100% | ||
21st / 47 | Mar 29, 2025 | 100% | ||
5th / 22 | Mar 18, 2025 | 100% | ||
20th / 63 | Mar 1, 2025 | 100% | ||
17th / 48 | Feb 24, 2025 | 100% | ||
17th / 46 | Feb 23, 2025 | 100% | ||
41st / 45 | Feb 9, 2025 | 100% | ||
21st / 30 | Feb 2, 2025 | 100% | ||
7th / 15 | Jan 26, 2025 | 75% | ||
37th / 54 | Jan 11, 2025 | 100% | ||
11th / 21 | Jan 7, 2025 | 100% |
1/2
