Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
9th / 13 | Jul 12, 2025 | 100% | ||
5th / 11 | Jun 11, 2025 | 100% | ||
/ 7 | May 28, 2025 | 100% | ||
21st / 30 | May 24, 2025 | 40% | ||
5th / 50 | May 22, 2025 | 100% | ||
/ 13 | May 10, 2025 | 100% | ||
9th / 47 | Apr 24, 2025 | 100% | ||
7th / 14 | Apr 22, 2025 | 100% | ||
/ 4 | Apr 19, 2025 | 100% | ||
7th / 10 | Apr 19, 2025 | 100% | ||
5th / 44 | Apr 17, 2025 | 100% | ||
9th / 31 | Apr 16, 2025 | 100% | ||
/ 10 | Apr 8, 2025 | 80% | ||
/ 5 | Apr 8, 2025 | 100% | ||
/ 4 | Apr 6, 2025 | 67% | ||
/ 7 | Apr 5, 2025 | 100% | ||
17th / 29 | Apr 5, 2025 | 100% | ||
13th / 15 | Apr 5, 2025 | 100% | ||
13th / 37 | Apr 4, 2025 | 100% | ||
/ 6 | Apr 1, 2025 | 100% | ||
9th / 12 | Mar 29, 2025 | 100% | ||
5th / 14 | Mar 29, 2025 | 100% | ||
/ 13 | Mar 28, 2025 | 100% | ||
/ 38 | Mar 27, 2025 | 100% | ||
9th / 12 | Mar 15, 2025 | 100% |
1/3