All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
55th / 55 | Nov 13, 2025 | 100% | ||
7th / 13 | Nov 8, 2025 | 100% | ||
5th / 16 | Nov 2, 2025 | 100% | ||
/ 6 | Oct 24, 2025 | 100% | ||
9th / 28 | Oct 22, 2025 | 100% | ||
/ 20 | Oct 19, 2025 | Bull Squid | ||
10th / 13 | Oct 12, 2025 | 100% | ||
5th / 24 | Oct 8, 2025 | 100% | ||
5th / 14 | Oct 5, 2025 | 100% | ||
5th / 13 | Sep 26, 2025 | 50% | ||
17th / 58 | Jul 3, 2025 | 100% | ||
/ 4 | Jun 22, 2025 | 100% | ||
17th / 31 | Jun 8, 2025 | 100% | ||
18th / 23 | May 10, 2025 | 100% | ||
5th / 12 | Apr 18, 2025 | 100% | ||
42nd / 44 | Apr 17, 2025 | 100% | ||
13th / 15 | Apr 5, 2025 | 100% | ||
17th / 46 | Apr 3, 2025 | 100% | ||
5th / 12 | Mar 15, 2025 | 100% | ||
10th / 24 | Mar 14, 2025 | 100% | ||
18th / 21 | Feb 19, 2025 | 100% | ||
/ 13 | Jan 29, 2025 | 100% | ||
9th / 16 | Jan 26, 2025 | 100% | ||
4th / 8 | Jan 18, 2025 | 100% | ||
9th / 14 | Nov 24, 2024 | 100% |
1/3
