All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
/ 76 | Jan 31, 2026 | Reef Runners | ||
5th / 25 | Jan 25, 2026 | 100% | ||
30th / 53 | Jan 15, 2026 | 29% | ||
15th / 18 | Jan 9, 2026 | 100% | ||
34th / 60 | Jan 8, 2026 | 100% | ||
5th / 20 | Jan 6, 2026 | 100% | ||
5th / 22 | Jan 4, 2026 | 100% | ||
22nd / 50 | Dec 31, 2025 | 100% | ||
9th / 11 | Dec 20, 2025 | 100% | ||
17th / 57 | Dec 13, 2025 | 91% | ||
7th / 16 | Dec 6, 2025 | 83% | ||
5th / 91 | Nov 15, 2025 | 100% | ||
/ 16 | Nov 9, 2025 | 57% | ||
/ 21 | Oct 12, 2025 | 57% | ||
5th / 19 | Oct 5, 2025 | 100% | ||
/ 43 | Sep 21, 2025 | Reef Runners | ||
/ 81 | Sep 13, 2025 | Reef Runners | ||
33rd / 44 | Aug 23, 2025 | 100% | ||
22nd / 49 | Aug 14, 2025 | 100% | ||
17th / 35 | Aug 9, 2025 | 88% | ||
5th / 11 | Aug 9, 2025 | 100% | ||
17th / 23 | Jul 22, 2025 | 100% | ||
35th / 52 | Jul 19, 2025 | 100% | ||
/ 7 | Jul 15, 2025 | 100% | ||
5th / 83 | Jul 12, 2025 | 100% |
1/2
