Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
5th / 14 | Sep 16, 2025 | 25% | ||
17th / 33 | Sep 12, 2025 | 100% | ||
25th / 37 | Aug 22, 2025 | 100% | ||
25th / 34 | Aug 8, 2025 | 100% | ||
/ 5 | Jun 13, 2025 | 100% | ||
4th / 10 | May 18, 2025 | 100% | ||
9th / 17 | May 13, 2025 | 100% | ||
7th / 15 | May 11, 2025 | 80% | ||
/ 64 | Apr 19, 2025 | 45% | ||
4th / 6 | Apr 13, 2025 | 25% | ||
25th / 37 | Apr 4, 2025 | 100% | ||
17th / 17 | Apr 2, 2025 | 100% | ||
/ 73 | Mar 22, 2025 | 75% | ||
16th / 24 | Mar 12, 2025 | 100% | ||
17th / 24 | Mar 5, 2025 | 100% | ||
7th / 7 | Feb 25, 2025 | 50% | ||
17th / 48 | Feb 24, 2025 | 100% | ||
25th / 29 | Feb 12, 2025 | 100% | ||
9th / 105 | Jan 18, 2025 | 100% | ||
5th / 30 | Jan 11, 2025 | 100% | ||
/ 80 | Dec 14, 2024 | 79% | ||
/ 6 | Nov 30, 2024 | 100% | ||
17th / 23 | Nov 13, 2024 | 100% | ||
/ 7 | Nov 5, 2024 | 100% | ||
/ 11 | Oct 22, 2024 | 100% |
1/2