All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
15th / 44 | Dec 6, 2025 | 100% | ||
9th / 29 | Dec 3, 2025 | 100% | ||
34th / 39 | Nov 27, 2025 | 100% | ||
13th / 18 | Nov 19, 2025 | 100% | ||
4th / 91 | Nov 15, 2025 | 55% | ||
15th / 18 | Nov 5, 2025 | 100% | ||
21st / 29 | Sep 13, 2025 | 25% | ||
9th / 18 | Aug 18, 2025 | 100% | ||
45th / 91 | Jun 21, 2025 | 75% | ||
17th / 46 | Jun 7, 2025 | 100% | ||
23rd / 39 | May 24, 2025 | 100% | ||
31st / 49 | May 10, 2025 | 100% | ||
/ 17 | May 7, 2025 | 100% | ||
/ 38 | May 3, 2025 | 100% | ||
4th / 35 | Apr 19, 2025 | 83% | ||
25th / 37 | Apr 12, 2025 | 100% | ||
9th / 11 | Mar 19, 2025 | 100% | ||
16th / 41 | Mar 8, 2025 | 100% | ||
/ 21 | Mar 4, 2025 | 100% | ||
34th / 63 | Mar 1, 2025 | 100% | ||
5th / 48 | Feb 24, 2025 | 100% | ||
9th / 41 | Feb 23, 2025 | 100% | ||
19th / 38 | Feb 22, 2025 | 100% | ||
27th / 43 | Feb 8, 2025 | 100% | ||
57th / 63 | Feb 6, 2025 | 50% |
1/2
