All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
37th / 54 | Dec 18, 2025 | 100% | ||
21st / 57 | Dec 13, 2025 | 100% | ||
39th / 46 | Dec 11, 2025 | 100% | ||
52nd / 62 | Nov 20, 2025 | 100% | ||
5th / 5 | Oct 14, 2025 | 100% | ||
/ 4 | Sep 11, 2025 | 25% | ||
17th / 25 | Aug 26, 2025 | 100% | ||
25th / 35 | Aug 9, 2025 | 100% | ||
53rd / 63 | Aug 7, 2025 | 100% | ||
21st / 23 | Jul 30, 2025 | 100% | ||
49th / 58 | Jul 10, 2025 | 100% | ||
28th / 29 | Jul 1, 2025 | 100% | ||
81st / 91 | Jun 21, 2025 | 100% | ||
41st / 61 | Jun 19, 2025 | 100% | ||
/ 3 | Jun 15, 2025 | 100% | ||
13th / 18 | Jun 3, 2025 | 25% | ||
17th / 24 | May 30, 2025 | 80% | ||
16th / 20 | May 25, 2025 | 80% | ||
9th / 14 | May 20, 2025 | 40% | ||
46th / 64 | Apr 19, 2025 | 100% | ||
14th / 18 | Apr 15, 2025 | 100% | ||
5th / 7 | Apr 13, 2025 | 100% | ||
13th / 15 | Apr 8, 2025 | 100% | ||
40th / 46 | Apr 3, 2025 | 100% | ||
9th / 48 | Feb 24, 2025 | 17% |
1/2
