| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
7th / 9 | 100% | |||
37th / 47 | 100% | |||
25th / 40 | 100% | |||
42nd / 44 | 100% | |||
/ 6 | Crit Mattered | |||
35th / 49 | 100% | |||
38th / 48 | 100% | |||
13th / 13 | 100% | |||
25th / 29 | 100% | |||
/ 7 | Carcinization | |||
15th / 20 | 100% | |||
41st / 48 | 80% | |||
17th / 25 | 75% | |||
20th / 74 | 100% | |||
40th / 51 | 100% |





