Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
| / 7 | May 20, 2025 | 40% | ||
| 5th  / 18 | Apr 16, 2025 | 67% | ||
| 5th  / 24 | Mar 9, 2025 | 100% | ||
| 5th  / 15 | Feb 12, 2025 | 100% | ||
| 5th  / 21 | Jan 8, 2025 | 100% | ||
| / 5 | Nov 23, 2024 | 100% | ||
| / 3 | Nov 2, 2024 | 100% | ||
| 5th  / 16 | Jun 27, 2024 | 40% | 







