Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
4th / 8 | Oct 9, 2025 | 40% | ||
19th / 30 | Oct 8, 2025 | 57% | ||
5th / 6 | Oct 6, 2025 | 100% | ||
25th / 30 | Oct 4, 2025 | 100% | ||
7th / 7 | Sep 18, 2025 | 100% | ||
10th / 13 | Aug 26, 2025 | 100% | ||
9th / 11 | Aug 21, 2025 | 100% | ||
/ 16 | Jul 29, 2025 | 100% | ||
8th / 10 | Jul 6, 2025 | 100% | ||
6th / 7 | Jun 26, 2025 | 100% | ||
/ 9 | Jun 19, 2025 | 75% | ||
5th / 12 | Jun 17, 2025 | 100% | ||
13th / 20 | Jun 16, 2025 | 100% | ||
17th / 24 | Jun 13, 2025 | 100% | ||
17th / 25 | Jun 11, 2025 | 100% | ||
15th / 19 | Jun 10, 2025 | 100% | ||
12th / 20 | Jun 8, 2025 | 100% | ||
/ 7 | Jun 6, 2025 | 75% | ||
6th / 9 | May 25, 2025 | 100% | ||
18th / 30 | May 24, 2025 | 100% | ||
5th / 5 | May 22, 2025 | 100% | ||
23rd / 28 | May 21, 2025 | 100% | ||
9th / 11 | May 20, 2025 | 100% | ||
/ 7 | May 20, 2025 | 25% | ||
7th / 10 | May 18, 2025 | 100% |
1/2