Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
5th  / 25  | Oct 18, 2025 | 100%  | ||
/ 17  | Sep 28, 2025 | 80%  | ||
5th  / 22  | Aug 24, 2025 | 80%  | ||
8th  / 24  | Aug 23, 2025 | 100%  | ||
20th  / 100  | Aug 16, 2025 | 45%  | ||
/ 11  | Jul 15, 2025 | 100%  | ||
37th  / 91  | Jun 21, 2025 | 67%  | ||
29th  / 64  | Apr 19, 2025 | 100%  | 
