Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
4th / 8 | Aug 24, 2025 | 50% | ||
15th / 49 | Aug 14, 2025 | 100% | ||
/ 10 | Aug 11, 2025 | 100% | ||
9th / 20 | Aug 9, 2025 | 100% | ||
9th / 14 | May 31, 2025 | 100% | ||
13th / 36 | Mar 13, 2025 | 100% | ||
7th / 24 | Mar 6, 2025 | 100% | ||
36th / 61 | Jan 9, 2025 | 29% | ||
5th / 10 | Dec 28, 2024 | 100% | ||
/ 10 | Dec 14, 2024 | 100% | ||
9th / 43 | Dec 12, 2024 | 100% | ||
4th / 11 | Dec 11, 2024 | 100% | ||
5th / 35 | Dec 5, 2024 | 100% | ||
5th / 8 | Dec 1, 2024 | 100% | ||
4th / 12 | Nov 23, 2024 | 100% | ||
14th / 50 | Nov 21, 2024 | 100% | ||
5th / 48 | Nov 14, 2024 | 100% | ||
5th / 12 | Nov 13, 2024 | 80% | ||
/ 20 | Nov 11, 2024 | 83% | ||
5th / 32 | Nov 9, 2024 | 100% | ||
12th / 44 | Nov 7, 2024 | 100% | ||
5th / 20 | Nov 4, 2024 | 50% | ||
9th / 23 | Oct 31, 2024 | 100% | ||
/ 18 | Oct 28, 2024 | 100% | ||
5th / 54 | Oct 10, 2024 | 100% |
1/2