| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
6th / 16 | 80% | |||
9th / 17 | 100% | |||
11th / 18 | 75% | |||
/ 19 | 100% | |||
49th / 58 | 100% | |||
13th / 20 | 100% | |||
/ 27 | 100% | |||
5th / 34 | 100% | |||
/ 20 | 100% | |||
/ 16 | 100% | |||
17th / 21 | 100% | |||
21st / 39 | 100% | |||
13th / 18 | 100% | |||
25th / 29 | 100% | |||
9th / 36 | 100% | |||
9th / 16 | 100% | |||
13th / 15 | 100% | |||
21st / 24 | 75% | |||
21st / 59 | 100% | |||
15th / 18 | 33% | |||
14th / 20 | 83% | |||
51st / 53 | 100% | |||
45th / 92 | 25% | |||
23rd / 33 | 100% | |||
9th / 13 | 100% |




