| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
14th / 15 | 100% | |||
11th / 23 | 100% | |||
5th / 7 | 100% | |||
53rd / 58 | 100% | |||
11th / 13 | 100% | |||
5th / 9 | 100% | |||
/ 9 | 100% | |||
4th / 13 | 100% | |||
4th / 16 | 100% | |||
25th / 32 | 100% | |||
26th / 28 | 75% | |||
13th / 19 | 100% | |||
13th / 15 | 100% | |||
14th / 23 | 100% | |||
17th / 48 | 80% | |||
/ 6 | 71% | |||
/ 45 | 100% | |||
9th / 25 | 100% | |||
17th / 19 | 100% | |||
9th / 33 | 100% | |||
21st / 94 | 100% | |||
17th / 26 | 100% | |||
4th / 4 | 100% | |||
5th / 18 | 100% | |||
35th / 50 | 100% |




