All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
13th / 16 | Mar 7, 2026 | 100% | ||
21st / 32 | Feb 25, 2026 | 50% | ||
5th / 10 | Feb 3, 2026 | 100% | ||
33rd / 47 | Jan 24, 2026 | 100% | ||
17th / 30 | Oct 4, 2025 | 100% | ||
25th / 44 | Aug 23, 2025 | 100% | ||
9th / 23 | Jul 21, 2025 | 100% | ||
9th / 34 | Jul 16, 2025 | 100% | ||
19th / 47 | Jun 26, 2025 | 38% | ||
9th / 19 | Jun 22, 2025 | 100% | ||
11th / 45 | Jun 1, 2025 | 100% | ||
15th / 37 | Apr 10, 2025 | 100% | ||
45th / 46 | Apr 3, 2025 | 100% | ||
37th / 38 | Mar 27, 2025 | 100% | ||
25th / 31 | Mar 23, 2025 | 100% | ||
21st / 64 | Feb 20, 2025 | 100% | ||
13th / 14 | Feb 14, 2025 | 100% | ||
15th / 45 | Feb 9, 2025 | 100% | ||
25th / 63 | Feb 6, 2025 | 100% | ||
9th / 12 | Feb 1, 2025 | 100% | ||
32nd / 53 | Jan 23, 2025 | 100% | ||
13th / 17 | Jan 22, 2025 | 100% | ||
34th / 60 | Jan 16, 2025 | 100% | ||
25th / 32 | Jan 11, 2025 | 100% | ||
41st / 61 | Jan 9, 2025 | 67% |
1/3
