Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
9th / 18 | Sep 19, 2025 | 100% | ||
5th / 15 | Aug 27, 2025 | 50% | ||
19th / 56 | Aug 21, 2025 | 100% | ||
9th / 18 | Aug 18, 2025 | 100% | ||
/ 35 | Aug 9, 2025 | 100% | ||
5th / 11 | Aug 9, 2025 | 100% | ||
17th / 25 | Aug 4, 2025 | 100% | ||
9th / 67 | Jul 24, 2025 | 100% | ||
4th / 15 | Jul 12, 2025 | ITAP | ||
7th / 28 | Jun 21, 2025 | 100% | ||
5th / 18 | Jun 9, 2025 | 100% | ||
5th / 46 | Jun 7, 2025 | 20% | ||
29th / 56 | Jun 5, 2025 | 100% | ||
/ 20 | May 25, 2025 | 100% | ||
5th / 39 | May 24, 2025 | 25% | ||
40th / 50 | May 22, 2025 | 71% | ||
/ 14 | May 20, 2025 | 13% | ||
5th / 16 | May 18, 2025 | UTK Feeders | ||
17th / 23 | May 14, 2025 | 100% | ||
12th / 13 | Apr 21, 2025 | 100% | ||
5th / 20 | Apr 19, 2025 | 100% | ||
17th / 47 | Mar 29, 2025 | 100% | ||
34th / 41 | Mar 20, 2025 | 50% | ||
4th / 21 | Mar 15, 2025 | 100% | ||
17th / 24 | Mar 12, 2025 | 100% |
1/3