| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
10th / 29 | 100% | |||
/ 15 | 100% | |||
5th / 50 | 100% | |||
11th / 14 | 100% | |||
17th / 31 | 50% | |||
9th / 13 | 100% | |||
9th / 18 | 33% | |||
17th / 28 | 100% | |||
/ 25 | 100% | |||
13th / 33 | 100% | |||
9th / 40 | 100% | |||
/ 23 | 100% | |||
5th / 13 | 100% | |||
7th / 13 | 100% | |||
9th / 15 | 100% | |||
7th / 17 | 100% | |||
15th / 44 | 100% | |||
/ 10 | 100% | |||
/ 17 | 100% | |||
13th / 20 | 100% | |||
14th / 49 | 100% | |||
/ 15 | 100% | |||
/ 10 | 80% | |||
5th / 21 | 100% | |||
4th / 8 | 100% |




