All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
43rd / 44 | Dec 6, 2025 | 100% | ||
51st / 53 | Dec 4, 2025 | 100% | ||
9th / 21 | Nov 26, 2025 | 100% | ||
40th / 62 | Nov 20, 2025 | 100% | ||
9th / 25 | Nov 18, 2025 | 100% | ||
13th / 13 | Oct 29, 2025 | 100% | ||
5th / 7 | Oct 26, 2025 | 100% | ||
17th / 46 | Oct 25, 2025 | 100% | ||
55th / 85 | Oct 18, 2025 | 100% | ||
33rd / 40 | Oct 16, 2025 | 100% | ||
16th / 42 | Oct 11, 2025 | 100% | ||
13th / 14 | Oct 5, 2025 | 100% | ||
37th / 46 | Oct 2, 2025 | 71% | ||
38th / 44 | Sep 11, 2025 | 100% | ||
26th / 28 | Sep 4, 2025 | 100% | ||
9th / 45 | Aug 31, 2025 | 100% | ||
13th / 15 | Aug 27, 2025 | 75% | ||
19th / 56 | Aug 21, 2025 | 20% | ||
9th / 11 | Aug 6, 2025 | 100% | ||
5th / 31 | Jul 25, 2025 | 100% | ||
13th / 22 | Jul 1, 2025 | 43% | ||
/ 24 | Jun 10, 2025 | 100% | ||
15th / 20 | Jun 4, 2025 | 75% | ||
5th / 18 | Jun 1, 2025 | 100% | ||
13th / 14 | May 28, 2025 | 100% |
1/2
