| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
7th / 9 | 100% | |||
41st / 50 | 100% | |||
37th / 47 | 100% | |||
25th / 40 | 100% | |||
42nd / 44 | 100% | |||
35th / 49 | 100% | |||
38th / 48 | 100% | |||
/ 3 | 100% | |||
13th / 13 | 100% | |||
/ 2 | 100% | |||
25th / 29 | 100% | |||
15th / 20 | 100% | |||
41st / 48 | 100% | |||
17th / 25 | 100% | |||
17th / 24 | 100% | |||
9th / 59 | 100% | |||
9th / 43 | 100% | |||
13th / 48 | 100% | |||
11th / 36 | 100% | |||
9th / 56 | 100% | |||
11th / 17 | 100% | |||
15th / 54 | 100% | |||
4th / 15 | 100% | |||
17th / 26 | 100% | |||
9th / 70 | 100% |




