All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
15th / 27 | Mar 14, 2026 | 100% | ||
47th / 54 | Mar 5, 2026 | 100% | ||
15th / 26 | Feb 28, 2026 | 100% | ||
15th / 38 | Feb 22, 2026 | 100% | ||
5th / 36 | Feb 14, 2026 | 100% | ||
17th / 46 | Feb 7, 2026 | 100% | ||
11th / 31 | Jan 17, 2026 | 100% | ||
31st / 52 | Jul 19, 2025 | 100% | ||
5th / 28 | Jun 21, 2025 | 80% | ||
12th / 30 | May 31, 2025 | 100% | ||
31st / 49 | May 10, 2025 | 100% | ||
4th / 38 | May 3, 2025 | 100% | ||
23rd / 36 | Apr 26, 2025 | 100% | ||
5th / 35 | Apr 19, 2025 | 100% | ||
15th / 37 | Apr 12, 2025 | 100% | ||
17th / 22 | Apr 5, 2025 | 100% | ||
19th / 21 | Mar 15, 2025 | 100% | ||
5th / 41 | Mar 8, 2025 | 100% | ||
16th / 21 | Mar 4, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
30th / 50 | Feb 1, 2025 | 80% | ||
4th / 6 | Jan 28, 2025 | 100% | ||
11th / 38 | Jan 25, 2025 | 100% | ||
45th / 46 | Jan 18, 2025 | 100% | ||
23rd / 54 | Jan 11, 2025 | 100% |
1/2
