All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
9th / 38 | Nov 8, 2025 | 100% | ||
37th / 45 | Nov 6, 2025 | 100% | ||
6th / 18 | Nov 1, 2025 | 75% | ||
21st / 22 | Oct 31, 2025 | 100% | ||
/ 11 | Oct 26, 2025 | 100% | ||
/ 26 | Oct 26, 2025 | 60% | ||
44th / 46 | Oct 23, 2025 | 100% | ||
23rd / 85 | Oct 18, 2025 | 90% | ||
5th / 25 | Oct 18, 2025 | 100% | ||
11th / 18 | Oct 12, 2025 | 100% | ||
12th / 35 | Oct 4, 2025 | 43% | ||
17th / 24 | Sep 23, 2025 | 60% | ||
15th / 26 | Sep 20, 2025 | 75% | ||
14th / 18 | Sep 10, 2025 | 100% | ||
5th / 25 | Aug 26, 2025 | 75% | ||
39th / 83 | Jul 12, 2025 | 33% | ||
26th / 32 | Jul 11, 2025 | 40% | ||
/ 24 | Jun 10, 2025 | 100% | ||
44th / 46 | Jun 7, 2025 | 100% | ||
29th / 81 | May 17, 2025 | 38% | ||
20th / 42 | May 17, 2025 | 100% | ||
18th / 18 | May 13, 2025 | 75% | ||
10th / 15 | May 11, 2025 | 100% | ||
5th / 17 | May 7, 2025 | 100% | ||
5th / 6 | May 4, 2025 | 100% |
1/2
