| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
13th / 18 | 100% | |||
57th / 58 | 100% | |||
41st / 76 | 100% | |||
5th / 18 | 100% | |||
5th / 11 | 100% | |||
11th / 13 | 100% | |||
/ 5 | 100% | |||
29th / 62 | 100% | |||
12th / 25 | 100% | |||
10th / 14 | 100% | |||
21st / 24 | 100% | |||
4th / 21 | 100% | |||
4th / 14 | 100% | |||
57th / 92 | 100% | |||
33rd / 48 | 40% | |||
5th / 34 | 100% | |||
9th / 42 | 67% | |||
11th / 14 | 100% | |||
13th / 30 | 100% | |||
22nd / 39 | 100% | |||
17th / 24 | 100% | |||
22nd / 25 | 100% | |||
29th / 30 | 100% | |||
15th / 19 | 100% | |||
25th / 31 | 100% |




