| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
/ 15 | 25% | |||
/ 47 | 100% | |||
/ 10 | 100% | |||
/ 17 | 100% | |||
/ 20 | 60% | |||
/ 21 | 100% | |||
/ 23 | 100% | |||
/ 49 | 100% | |||
/ 15 | 100% | |||
/ 6 | 100% | |||
/ 16 | 100% | |||
/ 14 | 100% | |||
/ 22 | 100% | |||
/ 2 | 100% | |||
/ 4 | 100% | |||
/ 11 | 75% | |||
/ 23 | 83% | |||
/ 5 | 100% | |||
/ 8 | 40% | |||
/ 3 | 50% | |||
/ 36 | 100% | |||
/ 37 | 17% | |||
/ 2 | 100% |




