Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
5th / 19 | Oct 14, 2025 | 100% | ||
17th / 26 | Oct 10, 2025 | 100% | ||
17th / 23 | Oct 1, 2025 | 100% | ||
15th / 25 | Sep 30, 2025 | 100% | ||
5th / 23 | Sep 2, 2025 | 100% | ||
17th / 24 | Aug 19, 2025 | 100% | ||
9th / 20 | Jul 8, 2025 | 100% | ||
/ 6 | Jul 4, 2025 | 100% | ||
25th / 48 | Feb 24, 2025 | 100% | ||
40th / 45 | Feb 9, 2025 | 100% | ||
5th / 7 | Jan 25, 2025 | 100% | ||
13th / 105 | Jan 18, 2025 | 100% | ||
17th / 20 | Jan 15, 2025 | 100% | ||
9th / 30 | Jan 11, 2025 | 100% | ||
45th / 54 | Jan 1, 2025 | 100% | ||
13th / 15 | Dec 21, 2024 | 75% | ||
37th / 80 | Dec 14, 2024 | 100% | ||
/ 2 | Dec 7, 2024 | Inkbound | ||
17th / 22 | Dec 4, 2024 | 100% | ||
7th / 9 | Dec 1, 2024 | 100% | ||
9th / 32 | Nov 30, 2024 | 83% | ||
13th / 14 | Nov 24, 2024 | 100% | ||
23rd / 32 | Nov 23, 2024 | 100% | ||
25th / 28 | Nov 20, 2024 | 100% | ||
29th / 32 | Nov 9, 2024 | 100% |
1/2