| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
17th / 25 | 100% | |||
5th / 10 | 100% | |||
9th / 34 | 100% | |||
4th / 13 | 67% | |||
9th / 18 | 100% | |||
17th / 20 | 100% | |||
5th / 17 | 100% | |||
21st / 48 | 100% | |||
5th / 9 | 100% | |||
9th / 40 | 100% | |||
/ 29 | 100% | |||
15th / 21 | 100% | |||
/ 10 | 100% | |||
9th / 46 | 100% | |||
9th / 60 | 100% | |||
8th / 27 | 100% | |||
4th / 9 | 100% | |||
/ 9 | 100% | |||
7th / 18 | 100% | |||
/ 22 | 100% | |||
7th / 18 | 100% | |||
9th / 31 | 100% | |||
9th / 42 | 100% | |||
5th / 12 | 100% | |||
16th / 52 | 100% |




