Highlights
| Placing | Date | Tournament | Participation | Team | 
|---|---|---|---|---|
| 4th  / 5 | Oct 30, 2025 | 67% | ||
| 5th  / 10 | Oct 28, 2025 | 50% | ||
| 7th  / 13 | Oct 27, 2025 | 75% | ||
| 5th  / 6 | Oct 24, 2025 | 100% | ||
| 13th  / 17 | Aug 27, 2025 | 50% | ||
| 4th  / 10 | Aug 26, 2025 | 100% | ||
| 5th  / 10 | Aug 10, 2025 | 100% | ||
| 17th  / 29 | Jul 23, 2025 | 100% | ||
| 5th  / 10 | Jul 14, 2025 | 100% | ||
| 5th  / 12 | Jul 13, 2025 | 100% | ||
| 5th  / 5 | Jul 12, 2025 | 100% | ||
| 17th  / 24 | Jul 11, 2025 | 100% | ||
| 25th  / 29 | Jul 9, 2025 | 50% | ||
| 7th  / 7 | Apr 27, 2025 | 100% | ||
| 25th  / 29 | Feb 26, 2025 | 100% | 










