Highlights
Placing | Date | Tournament | Participation | Team |
---|---|---|---|---|
9th / 18 | Sep 19, 2025 | 67% | ||
13th / 33 | Sep 12, 2025 | 75% | ||
/ 10 | Sep 7, 2025 | 20% | ||
/ 8 | Sep 6, 2025 | 60% | ||
/ 6 | Sep 4, 2025 | 67% | ||
5th / 27 | Sep 3, 2025 | 17% | ||
/ 9 | Aug 31, 2025 | 25% | ||
13th / 18 | Aug 30, 2025 | 100% | ||
9th / 26 | Aug 29, 2025 | 100% | ||
/ 9 | Aug 28, 2025 | 100% | ||
/ 5 | Aug 14, 2025 | 100% | ||
13th / 31 | Aug 10, 2025 | 100% | ||
13th / 24 | Jun 13, 2025 | 100% | ||
/ 10 | Apr 19, 2025 | 100% | ||
/ 3 | Apr 17, 2025 | 100% | ||
/ 6 | Mar 30, 2025 | 100% | ||
/ 12 | Mar 29, 2025 | 100% | ||
13th / 18 | Mar 7, 2025 | 100% | ||
9th / 40 | Aug 14, 2024 | 100% | ||
/ 9 | Jun 1, 2024 | 80% | ||
17th / 39 | May 31, 2024 | 100% | ||
25th / 33 | May 3, 2024 | 100% | ||
13th / 25 | Apr 17, 2024 | 100% | ||
17th / 30 | Apr 5, 2024 | 100% | ||
17th / 28 | Mar 20, 2024 | 100% |
1/2