All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
5th / 19 | Nov 16, 2025 | 100% | ||
44th / 55 | Nov 13, 2025 | 100% | ||
14th / 38 | Nov 8, 2025 | 100% | ||
13th / 17 | Nov 4, 2025 | 100% | ||
5th / 8 | Nov 3, 2025 | 100% | ||
26th / 46 | Oct 25, 2025 | 100% | ||
19th / 28 | Oct 22, 2025 | 100% | ||
31st / 42 | Oct 11, 2025 | 100% | ||
/ 17 | Oct 7, 2025 | 50% | ||
23rd / 23 | Oct 3, 2025 | 100% | ||
9th / 49 | Sep 27, 2025 | 100% | ||
/ 24 | Sep 23, 2025 | 100% | ||
9th / 16 | Sep 19, 2025 | 100% | ||
17th / 27 | Sep 17, 2025 | 100% | ||
5th / 29 | Sep 13, 2025 | 100% | ||
25th / 31 | Sep 3, 2025 | 100% | ||
5th / 35 | Aug 30, 2025 | 100% | ||
18th / 27 | Aug 22, 2025 | 100% | ||
9th / 42 | Aug 16, 2025 | 100% | ||
9th / 39 | Aug 2, 2025 | 100% | ||
21st / 31 | Jul 25, 2025 | 25% | ||
31st / 52 | Jul 19, 2025 | 100% | ||
46th / 58 | Jul 10, 2025 | 100% | ||
13th / 16 | Jul 5, 2025 | 100% | ||
5th / 22 | Jun 27, 2025 | 100% |
1/3
