All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
19th / 25 | Dec 28, 2025 | 60% | ||
11th / 17 | Dec 12, 2025 | 100% | ||
14th / 35 | Nov 30, 2025 | 50% | ||
9th / 25 | Nov 18, 2025 | 100% | ||
4th / 19 | Nov 16, 2025 | 100% | ||
9th / 20 | Nov 14, 2025 | 50% | ||
4th / 17 | Nov 4, 2025 | 100% | ||
35th / 49 | Sep 27, 2025 | 75% | ||
17th / 24 | Sep 23, 2025 | 100% | ||
4th / 13 | Sep 9, 2025 | 100% | ||
19th / 28 | Sep 4, 2025 | 100% | ||
20th / 35 | Aug 30, 2025 | 86% | ||
11th / 27 | Aug 22, 2025 | 75% | ||
23rd / 56 | Aug 21, 2025 | 100% | ||
9th / 46 | Jun 7, 2025 | 50% | ||
17th / 24 | May 30, 2025 | 50% | ||
/ 21 | Mar 15, 2025 | 75% | ||
5th / 17 | Mar 7, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 60% | ||
9th / 26 | Feb 15, 2025 | 83% | ||
5th / 14 | Feb 7, 2025 | 100% | ||
37th / 63 | Feb 6, 2025 | 80% | ||
7th / 8 | Feb 2, 2025 | 100% | ||
22nd / 50 | Feb 1, 2025 | 100% | ||
9th / 13 | Jan 29, 2025 | 100% |
1/3
