All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
18th / 18 | Nov 5, 2025 | 100% | ||
/ 17 | Nov 4, 2025 | 83% | ||
34th / 40 | Oct 16, 2025 | 20% | ||
/ 2 | Oct 14, 2025 | 100% | ||
15th / 40 | Sep 18, 2025 | 50% | ||
12th / 28 | Sep 4, 2025 | 25% | ||
5th / 27 | Aug 22, 2025 | 100% | ||
35th / 63 | Aug 7, 2025 | 100% | ||
23rd / 34 | Jul 31, 2025 | 100% | ||
/ 31 | Jul 25, 2025 | 100% | ||
59th / 67 | Jul 24, 2025 | 100% | ||
38th / 65 | Jul 17, 2025 | 100% | ||
39th / 58 | Jul 10, 2025 | 100% | ||
13th / 22 | Jun 27, 2025 | 100% | ||
29th / 47 | Jun 26, 2025 | 33% | ||
25th / 61 | Jun 19, 2025 | 100% | ||
15th / 16 | Jun 18, 2025 | 100% | ||
14th / 18 | Jun 13, 2025 | 100% | ||
9th / 24 | May 30, 2025 | 100% | ||
23rd / 35 | May 8, 2025 | 100% | ||
12th / 23 | May 3, 2025 | 71% | ||
15th / 37 | Apr 10, 2025 | 100% | ||
4th / 15 | Mar 12, 2025 | 100% | ||
4th / 28 | Mar 5, 2025 | 100% | ||
19th / 55 | Feb 27, 2025 | 40% |
1/3
