| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
5th / 11 | 100% | |||
5th / 10 | 100% | |||
/ 9 | 100% | |||
5th / 25 | 100% | |||
/ 13 | 100% | |||
/ 9 | 100% | |||
/ 23 | 100% | |||
5th / 25 | 100% | |||
/ 2 | 100% | |||
5th / 16 | 100% | |||
/ 6 | 100% | |||
/ 6 | 100% | |||
/ 8 | 100% | |||
/ 11 | 100% | |||
/ 2 | 100% | |||
/ 23 | 100% | |||
/ 10 | 100% | |||
/ 2 | 100% | |||
9th / 26 | 100% | |||
/ 15 | 100% | |||
7th / 22 | 100% | |||
7th / 21 | 100% | |||
5th / 17 | 100% | |||
/ 3 | 100% | |||
9th / 17 | 100% |





