| Placing | Tournament | Date | Participation | Team |
|---|---|---|---|---|
8th / 12 | 100% | |||
7th / 11 | 100% | |||
27th / 29 | 100% | |||
15th / 19 | 100% | |||
22nd / 22 | 100% | |||
5th / 16 | 100% | |||
21st / 30 | 100% | |||
5th / 26 | 100% | |||
4th / 23 | 100% | |||
/ 29 | 100% | |||
9th / 48 | 100% | |||
5th / 29 | 100% | |||
26th / 31 | 100% | |||
/ 25 | 100% | |||
5th / 27 | 100% | |||
16th / 26 | 100% | |||
/ 9 | 100% | |||
7th / 8 | 100% | |||
9th / 10 | 100% | |||
25th / 31 | 100% | |||
25th / 46 | 100% |




