All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
5th / 20 | Nov 14, 2025 | 100% | ||
36th / 55 | Nov 13, 2025 | 100% | ||
9th / 38 | Nov 8, 2025 | 100% | ||
5th / 46 | Oct 25, 2025 | 100% | ||
25th / 46 | Oct 23, 2025 | 86% | ||
20th / 20 | Oct 17, 2025 | 100% | ||
9th / 42 | Oct 11, 2025 | 75% | ||
9th / 49 | Sep 27, 2025 | 100% | ||
31st / 44 | Sep 11, 2025 | 100% | ||
9th / 32 | Aug 9, 2025 | 83% | ||
5th / 6 | Aug 8, 2025 | 100% | ||
25th / 39 | Aug 2, 2025 | 100% | ||
/ 28 | Jul 26, 2025 | 100% | ||
52nd / 67 | Jul 24, 2025 | 100% | ||
53rd / 65 | Jul 17, 2025 | 71% | ||
15th / 37 | Jun 28, 2025 | 100% | ||
14th / 46 | Jun 7, 2025 | 100% | ||
5th / 30 | May 31, 2025 | 100% | ||
11th / 38 | May 3, 2025 | 100% | ||
4th / 6 | Apr 25, 2025 | 100% | ||
/ 35 | Apr 19, 2025 | 100% | ||
8th / 27 | Apr 5, 2025 | 100% | ||
/ 23 | Mar 22, 2025 | 100% | ||
4th / 6 | Mar 14, 2025 | 100% | ||
5th / 41 | Mar 8, 2025 | 100% |
1/2
