All results
| Placing | Date | Tournament | Participation | Team |
|---|---|---|---|---|
16th / 46 | Oct 23, 2025 | 100% | ||
9th / 14 | Oct 19, 2025 | 100% | ||
21st / 40 | Oct 16, 2025 | 100% | ||
28th / 46 | Oct 2, 2025 | 83% | ||
13th / 23 | Sep 24, 2025 | 100% | ||
15th / 40 | Sep 18, 2025 | 100% | ||
9th / 31 | Sep 3, 2025 | 100% | ||
18th / 56 | Aug 21, 2025 | 100% | ||
9th / 100 | Aug 16, 2025 | 100% | ||
19th / 26 | Aug 2, 2025 | 100% | ||
7th / 25 | Jul 29, 2025 | 100% | ||
18th / 52 | Jul 19, 2025 | 100% | ||
64th / 65 | Jul 17, 2025 | 100% | ||
/ 83 | Jul 12, 2025 | 27% | ||
17th / 32 | Jul 11, 2025 | 100% | ||
5th / 22 | Jul 1, 2025 | 60% | ||
/ 22 | Jun 27, 2025 | 100% | ||
5th / 14 | May 20, 2025 | 100% | ||
17th / 25 | Apr 12, 2025 | 100% | ||
/ 15 | Apr 8, 2025 | 100% | ||
25th / 63 | Mar 1, 2025 | 100% | ||
33rd / 48 | Feb 24, 2025 | 100% | ||
27th / 71 | Feb 13, 2025 | 75% | ||
100th / 105 | Jan 18, 2025 | 100% | ||
21st / 61 | Jan 9, 2025 | 100% |
1/2
